

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | M3463 |
| Spec Number | 34A51-255 |
| Output @ Frequency | 0.750 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 3600 RPM @ 60 Hz |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 48 |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | Rigid Base (Foot Mount) |
| Full Load Amps | 2.6 A @ 230V / 1.3 A @ 460V |
| Service Factor | 1.25 |
| Insulation Class | Class B |
| Efficiency @ 100% Load | 74.0% |
| Bearings | Ball Bearings (6203) |
| Shaft Diameter | 0.500 in |
| Material | Heavy Gauge Steel |
| Net Weight | 21 lbs |
| Application | General Purpose |
| Net Weight | 21 lbs. |
Thanks for subscribing!
This email has been registered!