

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | M3542 |
| Spec Number | 35A001M090 |
| Output @ Frequency | 0.75 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1725 RPM |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 56 |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | Rigid Base (Foot Mount) |
| Full Load Amps | 3.0 A @ 230 V / 1.5 A @ 460 V |
| Service Factor | 1.25 |
| Insulation Class | Class B |
| Nominal Efficiency @ 100% Load | 75.5% (Standard Efficiency) |
| Power Factor | 64 |
| Bearings | Ball Bearing (6203 DE / 6203 ODE) |
| NEMA Design | B |
| Frame Material | Steel |
| Net Weight | 26 lbs |
| Application | General Purpose (Pumps, Fans, Compressors, Conveyors) |
Thanks for subscribing!
This email has been registered!