

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number | CL3507 |
| Spec Number | 35W347-5268 (or similar 35W347 series) |
| Output @ Frequency | 0.75 HP (3/4 HP) @ 60 Hz |
| Phase | 1-Phase (Capacitor Start, Induction Run) |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1725 RPM |
| Voltage @ Frequency | 115 V @ 60 Hz / 230 V @ 60 Hz |
| Frame Size | 56C |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) - IP44 |
| Mounting | C-Face with Rigid Base (Foot Mount) - F1 Assembly |
| Full Load Amps | 10.8 A @ 115 V / 5.4 A @ 230 V |
| Amps @ 208V | 6.1 A |
| Service Factor | 1.25 |
| Insulation Class | Class B |
| Nominal Efficiency | 70.0% |
| Power Factor | 68 (at 100% Load) |
| Bearings | Ball Bearing (6203 DE / 6203 ODE - Locked DE) |
| NEMA Design | N |
| Frame Material | Steel |
| Net Weight | 32 lbs |
| Application | General Purpose, Pumps, Fans, Conveyors, Machine Tools, and Gear Reducers requiring single-phase power and C-face mounting. |
Thanks for subscribing!
This email has been registered!