

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | ECP3774T |
| Spec Number | 07K374X776G1 |
| Output @ Frequency | 10.00 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz (4-Pole) |
| Full Load Speed | 1760 RPM |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 215T |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) - IP55 |
| Mounting | Rigid Base (Foot Mount) - F1 Assembly |
| Full Load Amps | 25.0 A @ 230 V / 12.5 A @ 460 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Efficiency @ 100% Load | 92.4% (NEMA Premium) |
| Power Factor | 82 (at 100% Load) |
| Bearings | Ball Bearing (6307 DE / 6307 ODE) - Regreasable |
| Frame Material | Cast Iron (Severe Duty Construction) |
| Inverter Ready | Yes (VPWM Inverter Ready, T3C Temp Code) |
| Net Weight | 231 lbs |
| Application | Severe Duty environments such as Chemical, Oil & Gas, Mining, Pulp & Paper, and Waste Management. |
Thanks for subscribing!
This email has been registered!