

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | EM2333T |
| Spec Number | 09P011T597G1 |
| Output @ Frequency | 15.00 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1765 RPM |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 254T |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | Rigid Base (Foot Mount) |
| Full Load Amps | 36.2 A @ 230 V / 18.1 A @ 460 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Efficiency @ 100% Load | 92.4% |
| Power Factor | 83 |
| Bearings | Ball Bearing (6309 DE / 6208 ODE) |
| Shaft Grounding | No Shaft Grounding |
| Frame Material | Cast Iron |
| Net Weight | 267 lbs |
| Application | General Purpose, Pumps, Fans, Compressors |
Thanks for subscribing!
This email has been registered!