

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number | EM3711T |
| Spec Number | 37A001W758G1 (Common Specification) |
| Output @ Frequency | 10.00 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1770 RPM |
| Voltage @ Frequency | 208-230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 215T |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) - IP44 |
| Mounting | Rigid Base (Foot Mount) - F1 Assembly |
| Full Load Amps | 27.0 A @ 208 V / 25.0 A @ 230 V / 12.5 A @ 460 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Efficiency @ 100% Load | 91.7% (NEMA Premium) |
| Power Factor | 85 (at 100% Load) |
| Bearings | Ball Bearing (6307 DE / 6206 ODE) |
| Inverter Ready | Yes (VPWM Inverter Ready, CT 10:1, VT 20:1) |
| Frame Material | Steel |
| Net Weight | 165 - 171 lbs |
| Application | General Purpose, Pumps, Fans, Blowers, Compressors, Conveyors, Machine Tools |
Thanks for subscribing!
This email has been registered!