

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | EM3714T |
| Spec Number | 37H013R282G1 |
| Output @ Frequency | 10.000 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1770 RPM |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 215T |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | Rigid Base (Foot Mount) |
| Full Load Amps | 25.0 A @ 230 V / 12.5 A @ 460 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Efficiency @ 100% Load | 91.7% |
| Power Factor | 82 |
| Bearings | Ball Bearing (6307 DE / 6206 ODE) |
| Shaft Grounding | No Shaft Grounding |
| Frame Material | Steel |
| Net Weight | 168 lbs |
| Application | General Purpose, Pumps, Fans, Compressors |
Thanks for subscribing!
This email has been registered!