

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | EM4110T |
| Spec Number | 12D112X610G1 |
| Output @ Frequency | 40.00 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1775 RPM |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 324T |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | Rigid Base (Foot Mount) |
| Full Load Amps | 96.0 A @ 230 V / 48.0 A @ 460 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Efficiency @ 100% Load | 94.1% |
| Power Factor | 83 |
| Bearings | Ball Bearing (6312 DE / 6311 ODE) |
| Shaft Grounding | No Shaft Grounding |
| Frame Material | Cast Iron |
| Net Weight | 567 lbs |
| Application | General Purpose, Pumps, Fans, Compressors |
Thanks for subscribing!
This email has been registered!