

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | EM4314T |
| Spec Number | A36-6172-4075 |
| Output @ Frequency | 60.00 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1780 RPM |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 364T |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | Rigid Base (Foot Mount) |
| Full Load Amps | 140.0 A @ 230 V / 70.0 A @ 460 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Efficiency @ 100% Load | 95.0% |
| Power Factor | 87 |
| Bearings | Ball Bearing (6313 DE / 6313 ODE) |
| Shaft Grounding | No Shaft Grounding |
| Frame Material | Cast Iron |
| Net Weight | 912 lbs. |
| Application | General Purpose, Pumps, Fans, Compressors |
Thanks for subscribing!
This email has been registered!