

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number (MPN) | EM4400T |
| Spec Number | P40G3923 |
| Output @ Frequency | 100.00 HP @ 60 Hz |
| Phase | 3-Phase |
| Synchronous Speed @ Frequency | 1800 RPM @ 60 Hz |
| Full Load Speed | 1785 RPM |
| Voltage @ Frequency | 230 V @ 60 Hz / 460 V @ 60 Hz |
| Frame Size | 405T |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | Rigid Base (Foot Mount) |
| Full Load Amps | 224.0 A @ 230 V / 112.0 A @ 460 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Efficiency @ 100% Load | 95.4% |
| Power Factor | 87 |
| Bearings | Ball Bearing |
| Shaft Diameter | 2.875 in |
| Frame Material | Cast Iron |
| Net Weight | 1222 lbs |
| Application | General Purpose, Pumps, Fans, Compressors |
Thanks for subscribing!
This email has been registered!