

Product appearance may vary. Refer to the description and specs for complete information
| Manufacturer | Baldor-Reliance (ABB) |
| Part Number | PCL3515M |
| Spec Number | 35T973Y691 (Common Specification) |
| Output @ Frequency | 2.00 HP @ 60 Hz |
| Phase | 1-Phase (Capacitor Start, Capacitor Run) |
| Synchronous Speed @ Frequency | 3600 RPM @ 60 Hz (2-Pole) |
| Full Load Speed | 3450 RPM |
| Voltage @ Frequency | 115 V @ 60 Hz / 230 V @ 60 Hz |
| Frame Size | 56C |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Mounting | C-Face with Rigid Base (Foot Mount) - F1 Assembly |
| Full Load Amps | 17.6 A @ 115 V / 8.8 A @ 230 V |
| Service Factor | 1.15 |
| Insulation Class | Class F |
| Nominal Efficiency | 77.0% |
| Power Factor | 95 (at 100% Load) |
| Bearings | Ball Bearing (6205 DE / 6203 ODE - Locked DE) |
| Protection | Manual Thermal Overload (Reset Button on Conduit Box) |
| Frame Material | Steel |
| Net Weight | 43 lbs |
| Application | Pressure Washers, Steam Cleaners, Pumps, and other direct-drive or belt-drive applications requiring high speed (2-pole) and washdown capability. |
Thanks for subscribing!
This email has been registered!