

Product appearance may vary. Refer to the description and specs for complete information
| Shaft Diameter (ID) | 2.062 in (2-1/16 in) (52.37 mm) |
| Housing Bore | 2.842 in |
| Outside Diameter (OD) | 2.846 in |
| Overall Width | 0.450 in (11.43 mm) |
| Design Type | Solid (Design Code 5L) |
| Seal Type | Single Lip with Spring (Spring Loaded) |
| Lip Material | Leather (Some modern equivalents may use Nitrile, but the original/common specification is leather) |
| Series | 5000 |
| Common Application | Often a Wheel Seal (e.g., Rear Wheel Seal for vintage Ford 1/2 Ton Pickups) |
Thanks for subscribing!
This email has been registered!