

Product appearance may vary. Refer to the description and specs for complete information
| Shaft Diameter (ID) | 0.750 in (3/4 in) (19.05 mm) |
| Housing Bore | 1.124 in (28.55 mm) |
| Outside Diameter (OD) | 1.129 in (28.677 mm) |
| Overall Width | 0.187 in (Approx. 3/16 in) (4.75 mm) |
| Design Type | 25 (Solid, Without Inner Case, Bonded Design) |
| Seal Type | Dual/Multi-Lip with Spring (Double Lip, Spring Loaded) |
| Lip Material | Nitrile Rubber (NBR) |
| Series | 250000 (General Purpose) |
Thanks for subscribing!
This email has been registered!