

Product appearance may vary. Refer to the description and specs for complete information
| Shaft Diameter (ID) | 3.875 in (3-7/8 in) (98.43 mm) |
| Housing Bore | 5.000 in (127.00 mm) |
| Outside Diameter (OD) | 5.005 in (127.13 mm) |
| Overall Width | 0.375 in (3/8 in) (9.53 mm) |
| Design Type | 41 (Steel Outer Case, With Inner Case) |
| Seal Type | Dual/Multi-Lip with Spring (Double Lip, Spring Loaded) |
| Lip Material | Nitrile Rubber (NBR) |
| Series | 410000 |
Thanks for subscribing!
This email has been registered!