

Product appearance may vary. Refer to the description and specs for complete information
| Shaft Diameter (ID) | 3.437 in (3-7/16 in) (87.30 mm) |
| Housing Bore | 4.249 in (107.925 mm) |
| Outside Diameter (OD) | 4.254 in (108.05 mm) |
| Overall Width | 0.375 in (3/8 in) (9.53 mm) |
| Design Type | 41 (Steel Outer Case, With Inner Case) |
| Seal Type | Dual/Multi-Lip with Spring (Double Lip, Spring Loaded) |
| Lip Material | Nitrile Rubber (NBR) |
| Series | 410000 |
| Special Features | Often features Redicoat® on the outer case for better bore sealing. |
Thanks for subscribing!
This email has been registered!