

Product appearance may vary. Refer to the description and specs for complete information
| Shaft Diameter (ID) | 2.250 in (2-1/4 in) (57.15 mm) |
| Housing Bore | 2.996 in (76.10 mm) |
| Outside Diameter (OD) | 3.001 in (76.23 mm) |
| Overall Width | 0.500 in (1/2 in) (12.7 mm) |
| Design Type | 45 (Steel Outer Case, With Inner Case) |
| Seal Type | Single Lip with Spring (Spring Loaded) |
| Lip Material | Nitrile Rubber (NBR) |
| Series | 450000 (General Purpose) |
| Special Feature | Redicoat® on metal case |
Thanks for subscribing!
This email has been registered!