

Product appearance may vary. Refer to the description and specs for complete information
| Shaft Diameter (ID) | 3.500 in (3-1/2 in) (88.90 mm) |
| Housing Bore | 4.750 in (120.65 mm) |
| Outside Diameter (OD) | 4.756 in (120.80 mm) |
| Overall Width | 0.625 in (5/8 in) (15.88 mm) |
| Design Type | 48 (General Purpose, often a Single Lip design with a metal outer case) |
| Seal Type | Single Lip with Spring (Spring Loaded) |
| Lip Material | Nitrile Rubber (NBR) |
| Series | 480000 |
Thanks for subscribing!
This email has been registered!